T-Pain
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
15 |
1/20/06 |
1 |
9/30/05 |
20 |
|
12 |
3/24/06 |
1 |
1/27/06 |
20 |
|
Buy you a drank (f/ Young Joc) | 4 | 7/22/07 | 1 | 4/15/07 | 26 |
Bartender (f/ Akon) | 8 | 9/2/07 | 1 | 7/1/07 | 22 |
Can't believe it (f/ Lil Wayne) | 23 | 11/16/08 | 1 | 9/14/08 | 16 |
Best love song (f/ Chris Brown) | 33 | 7/3/11 | 1 | 4/17/11 | 16 |
5:00 (f/ Wiz Khalifa) | 10 | 12.25.11 | 2 | 10/9/11 | 18 |
Turn all the lights on (f./ Ne-yo) | 47 | 4/15/12 | 1 | 4/8/12 | 2 |
I like dat (w/ Kehlani) | 49 | 6/20/21 | 1 | 6/20/21 | 3 |
Also see R Kelly, fabulous,
Plies, Kanye West, Chris Brown,
Flo Rida, 2 pistols, Lil Wayne,
ludacris, Jamie Foxx,
Pitbull, E-40
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.