Lil Wayne

|
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
|
Lollipop (f/ Static Major) |
5 |
6/8/08 |
2 |
4/6/08 |
21 |
|
32 |
10/5/08 |
1 |
7/20/08 |
18 |
|
| A milli | 41 | 8/24/08 | 2 | 7/27/08 | 8 |
| Mrs. officer (f/ Bobby Valentino) | 33 | 12/7/08 | 1 | 10/26/08 | 12 |
| Forever (w/ eminem, Kanye West, Drake) | 21 | 1/17/10 | 1 | 11/1/09 | 16 |
| Right above it (f/ Drake) | 48 | 1/23/11 | 1 | 1/9/11 | 3 |
| 6 foot 7 foot | 48 | 3/20/11 | 1 | 3/20/11 | 1 |
| How to love | 9 | 8/21/11 | 2 | 6/5/11 | 22 |
| Love me (f/ Drake+Future) | 48 | 4/7/13 | 1 | 3/31/13 | 2 |
| Sucker for pain (w/ Imagine Dragons+Wiz Khalifa) | 20 | 10/30/16 | 2 | 8/14/16 | 16 |
Also see Chris Brown, Lloyd,
T-Pain, Game, Kevin Rudolf, Keri Hilson,
Jay Sean, Eminem,
Mike Posner. Jennifer Lopez,
Kelly Rowland, B O B,
Drake, Big Sean,
David Guetta, Bebe Rexha
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc. and Mediabase, Inc.. Used with permission from both R&R and Mediabase.