|
|
|
|
|
|
|
|
|
|
12/15/00 | 15 |
|
|
|
|
|
20 |
Saturday | 45 | 6/7/02 | 1 | 5/17/02 | 4 |
Stand up (f/ Shawnna) | 9 | 1/9/04 | 3 | 10/17/03 | 20 |
Splash waterfalls | 46 | 4/16/04 | 2 | 4/2/04 | 4 |
Get back | 31 | 2/4/05 | 1 | 12/17/04 | 14 |
Pimpin' all over the world | 19 | 9/2/05 | 1 | 7/1/05 | 16 |
Money maker (f/ Pharrell) | 5 | 11/26/06 | 1 | 8/27/06 | 24 |
Runaway love (f/ Mary J Blige) | 6 | 3/4/07 | 1 | 12/24/06 | 20 |
One more drink (f/ T-Pain) | 28 | 1/18/09 | 1 | 11/23/08 | 13 |
24 | 3/7/10 | 1 | 12/20/09 | 17 | |
My chick bad (f/ Nicki Minaj) | 38 | 4/25/10 | 2 | 4/11/10 | 7 |
Rest of my life (f/ David Guetta+Usher) | 23 | 1/13/13 | 2 | 11/18/12 | 12 |
See also: Ciara, Jamie Foxx,
usher, Taio Cruz,
Enrique Iglesias
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.