Chris Brown
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
Run it (f/Juelz Santana) |
1 |
12/2/05 |
5 |
9/23/05 |
30 |
Yo (excuse me miss) | 12 | 4/7/06 | 2 | 2/3/06 | 18 |
Gimme that (f/ Lil' Wayne) | 23 | 6/30/06 | 3 | 5/5/06 | 19 |
Say goodbye* | 14 | 11/19/06 | 2 | 10/1/06 | 20 |
Kiss kiss (f/ T-Pain) | 4 | 12/23/07 | 4 | 10/21/07 | 20 |
With you | 1 | 3/16/08 | 3 | 12/23/07 | 23 |
Forever | 1 | 8/17/08 | 5 | 4/27/08 | 28 |
I can transform ya (f/ Lil Wayne) | 48 | 11/15/09 | 1 | 11/8/09 | 4 |
Deuces (f/ Tyga + Kevin McCall) | 41 | 10/17/10 | 1 | 10/3/10 | 10 |
Yeah 3X | 6 | 2/13/11 | 1 | 11/7/10 | 22 |
Beautiful people (f/ Benny Bennassi) | 50 | 4/24/11 | 3 | 4/24/11 | 3 |
Look at me now | 28 | 5/29/11 | 1 | 3/27/11 | 16 |
She ain't you | 17 | 8/7/11 | 1 | 5/22/11 | 16 |
Strip (f/ Kevin McCall) | 49 | 1/29/12 | 1 | 1/29/12 | 1 |
Turn up the music | 16 | 4/1/12 | 1 | 2/5/12 | 15 |
Don't wake me up | 6 | 10/28/12 | 2 | 6/17/12 | 25 |
As your friend (w/ Afrojack) | 27 | 3/31/13 | 1 | 2/3/13 | 12 |
Fine china | 28 | 5/19/13 | 2 | 4/21/13 | 9 |
Love me again (f/ Nicki Minaj) | 40 | 10/27/13 | 3 | 9/1/13 | 16 |
Loyal (f/ Lil Wayne) | 40 | 6/8/14 | 3 | 3/23/14 | 17 |
New flame (f/ Usher + Rick Ross) | 27 | 11/30/14 | 2 | 10/12/14 | 14 |
Ayo (f/ Tyga) | 27 | 4/12/15 | 1 | 2/15/15 | 12 |
Five more hours (X Deorro) | 50 | 4/12/15 | 2 | 4/12/15 | 2 |
Zero | 30 | 1/17/16 | 1 | 11/1/15 | 13 |
No guidance (w/ Drake) | 23 | 10/13/19 | 2 | 8/4/19 | 24 |
*- removed 2 weeks early
Also see Bow Wow, Jordin Sparks,
David Banner, T-Pain,
Big Sean, Pitbull,
Nicki Minaj, David
Guetta, Afrojack,
Sean Kingston, Kid Ink,
Deorro X Chris Brown,
Omarion, Tinashe, Zendaya,
DJ Khaled, Lil Dicky
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.