|
|
|
|
|
|
|
|
|
|
|
|
|
8 |
|
|
|
|
|
|
19 |
|
|
|
|
|
|
9 |
| Without me | 1 | 6/28/02 | 1 | 5/10/02 | 20 |
| Cleanin' out my closet | 7 | 8/30/02 | 5 | 7/26/02 | 21* |
| Hailie's song | 50 | 8/23/02 | 3 | 8/23/02 | 3 |
| Lose yourself | 1 | 11/15/02 | 6 | 9/27/02 | 20 |
| Superman | 10 | 2/28/03 | 2 | 1/17/03 | 18 |
| Sing for the moment | 5 | 5/2/03 | 3 | 3/21/03 | 20 |
| Just lose it | 5 | 11/19/04 | 2 | 10/1/04** | 18 |
| Encore (f/ Dr. Dre) | 20 | 1/7/05 | 2 | 11/19/04 | 19 |
| Mockingbird | 7 | 2/25/05 | 2 | 12/10/04 | 20 |
| Like toy soldiers | 24 | 3/11/05 | 1 | 1/14/05 | 13 |
| Ass like that | 47 | 6/24/05 | 2 | 6/17/05 | 4 |
| When I'm gone | 13 | 12/23/05 | 1 | 11/18/05 | 15 |
| Shake that (f/ Nate dogg) | 13 | 2/17/06 | 3 | 12/23/05 | 20 |
| Crack a bottle (w/ 50 Cent+Dr. Dre) | 20 | 3/15/09 | 1 | 1/18/09 | 12 |
| We made you | 23 | 5/10/09 | 1 | 4/12/09 | 8 |
| Beautiful | 36 | 6/28/09 | 2 | 6/7/09 | 5 |
| Forever (w/ Drake, Kanye West, Lil Wayne) | 21 | 1/17/10 | 1 | 11/1/09 | 16 |
| Not Afraid | 15 | 8/15/10 | 2 | 5/9/10 | 21 |
| Love the way you lie (f/ Rihanna) | 1 | 8/8/10 | 2 | 6/20/10 | 21 |
| No love (f/ Lil Wayne) | 20 | 12/19/10 | 2 | 10/31/10 | 14 |
| Berzerk | 18 | 9/29/13 | 1 | 9/1/13 | 9 |
| The Monster (f/ Rihanna) | 1 | 12/15/13 | 4 | 11/3/13 | 21 |
| Headlights | 24 | 4/13/14 | 1 | 2/16/14 | 11 |
| Walk on water (f/ Beyonce) | 41 | 12/4/17 | 1 | 11/19/17 | 5 |
| River (f/ Ed Sheeran) | 20 | 2/11/18 | 1 | 12/17/17 | 11 |
| Nowhere fast (f/ Kehlani) | 41 | 5/27/18 | 1 | 4/15/18 | 8 |
| Houdini | 10 | 8/11/24 | 2 | 6/2/24 | 21 |
Also see: Dre, Trick Trick,
Akon, Bad meets evil,
50 cent, Skylar Gray,
D12
* - Left on a week too long
** - highest Top 40 debut in PPW era (Jon Secada #15 in 1994 was 2nd highest I think)
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.