Sean Kingston
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
2 |
7/15/07 |
4 |
5/27/07 |
21 |
|
12 |
9/9/07 |
4 |
7/29/07 |
17 |
|
Take you there | 5 | 2/24/08 | 2 | 10/28/07 | 25 |
There's nothin (f/ Juelz Santana, Dey) | 25 | 6/15/08 | 1 | 4/13/08 | 11 |
Fire burning | 6 | 8/2/09 | 2 | 4/26/09 | 21 |
Face drop | 29 | 10/4/0909 | 3 | 8/30/09 | 8 |
Eenie meenie (w/ Justin Bieber) | 16 | 5/16/10 | 1 | 3/14/10 | 15 |
Letting go (Dutty love) | 26 | 11/7/10 | 1 | 8/15/10 | 18 |
Back 2 life (live it up) (f/ TI) | 37 | 7/15/12 | 1 | 6/17/12 | 6 |
Rum and Raybans (f/ Cher Lloyd) | 49 | 11/18/12 | 2 | 11/18/12 | 3 |
Beat it (f/ Chris Brown) | 32 | 6/30/13 | 2 | 5/19/13 | 10 |
Also see Natasha Bedingfield, Baby Bash,
Three 6 mafia
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc. and Mediabase, Inc.. Used with permission from both R&R and Mediabase.