Lady Gaga
|
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
|
1 |
1/18/09 |
1 |
10/26/08 |
28 |
|
|
1 |
4/12/09 |
5 |
1/18/09 |
26 |
|
| Lovegame | 1 | 7/12/09 | 3 | 5/3/09 | 21* |
| Paparazzi | 1 | 11/1/09 | 2 | 8/23/09 | 22 |
| Bad romance | 1 | 1/10/10 | 2 | 10/25/09 | 26 |
| Telephone (f/ Beyonce) | 1 | 3/14/10 | 4 | 11/29/09 | 25 |
| Alejandro | 4 | 6/6/10 | 1 | 3/28/10 | 21 |
| Born this way | 1 | 3/27/11 | 1 | 2/13/11 | 20 |
| Judas | 15 | 5/8/11 | 1 | 4/17/11 | 6 |
| Edge of glory | 3 | 6/26/11 | 2 | 5/15/11 | 20 |
| You and I | 7 | 10/16/11 | 2 | 8/14/11 | 21** |
| Marry the night | 14 | 12/11/11 | 4 | 11/13/11 | 12 |
| Applause | 4 | 11/10/13 | 2 | 8/18/13 | 20 |
| Do What U Want (f/ R Kelly) | 7 | 12/22/13 | 3 | 11/3/13 | 18 |
| G.U.Y. | 27 | 5/4/14 | 1 | 4/6/14 | 6 |
| 'Til it happens to you | 50 | 3/20/16 | 1 | 3/20/16 | 1 |
| Perfect Illusion | 20 | 9/25/16 | 1 | 9/11/16 | 7 |
| Million reasons | 15 | 3/12/17 | 3 | 11/13/16 | 23 |
| The cure | 20 | 5/21/17 | 2 | 4/23/17 | 14 |
| Shallow (w/ Bradley Cooper) - 1st run | 20 | 12/16/18 | 1 | 10/21/18 | 14 |
| Shallow (w/ Bradley Cooper) - 2nd run | 18 | 4/7/19 | 5 | 3/3/19 | 10 |
| Stupid love | 11 | 4/12/20 | 2 | 3/1/20 | 11 |
| Rain on me (w/ Ariana Grande) | 10 | 7/5/20 | 3 | 5/24/20 | 20 |
| Hold my hand | 19 | 6/26/22 | 1 | 5/8/22 | 10 |
| Bloody mary | 10 | 4/23/23 | 1 | 12/18/22 | 21 |
| Disease | 13 | 12/15/25 | 1 | 10/27/24 | 14 |
| Lovedrug | 41 | 3/9/25 | 1 | 3/9/25 | 1 |
| How bad do U want me | 43 | 3/9/25 | 1 | 3/9/25 | 1 |
| Vanish into you | 40 | 3/9/25 | 1 | 3/9/25 | 1 |
| Abracadabra | 2/9/25 | ||||
| Die with a smile (w/ Bruno Mars) | 1 | 11/17/24 | 3 | 8/18/24 | 38 |
*- left on a week too long
** - left on an "extra" week because of frozen chart (1/1/12)
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc. and Mediabase, Inc.. Used with permission from both R&R and Mediabase.