|
|
|
|
|
|
|
|
|
|
10/17/10 | 3 | 8/1/10 | 26 |
|
|
|
1/23/11 | 5 | 10/24/10 | 25 |
| Lazy song | 3 | 6/19/11 | 1 | 3/6/11 | 21 |
| It will rain | 1 | 1/22/12 | 1 | 10/9/11 | 23 |
| Locked out of heaven | 1 | 12/16/12 | 6 | 10/7/12 | 23 |
| When I was your man | 1 | 3/31/13 | 3 | 1/20/13 | 20 |
| Treasure | 5 | 8/18/13 | 1 | 5/12/13 | 21 |
| Gorilla | 11 | 10/20/13 | 3 | 9/15/13 | 12 |
| Young girls | 8 | 3/16/14 | 1 | 12/15/13 | 18 |
| 24K Magic | 5 | 12/4/16 | 1 | 10/9/16 | 20 |
| That's what I like | 1 | 4/30/17 | 3 | 1/22/17 | 27 |
| Versace on the floor | 16 | 7/30/17 | 2 | 6/18/17 | 12 |
| Finesse (w/ Cardi B) | 1 | 3/25/18 | 1 | 1/7/18 | 20 |
| Wake up in the sky (w/ Gucci Mane + Kodak Black) | 27 | 2/10/19 | 1 | 11/25/18 | 14 |
| Please me (w/ Cardi B) | 12 | 4/7/19 | 1 | 2/17/19 | 11 |
| Leave the door open (W/ Anderson Paak "Silk Sonic") | 5 | 5/9/21 | 3 | 3/7/21 | 21 |
| Skate (w/ Anderson Paak "Silk sonic") | 17 | 8/22/21 | 2 | 8/1/24 | 9 |
| Smokin out the window (w/ Anderson Paak "Silk sonic") | 14 | 1/23/22 | 2 | 11/7/21 | 15 |
| Fat juicy + wet (w/ Sexxy Red) | 24 | 3/9/25 | 1 | 1/26/25 | 8 |
| APT (w/ Rose) | 1 | 1/26/25 | 5 | 10/20/24 | 24 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.