Ariana Grande
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
The way (f/ Mac Miller) | 12 | 6/2/13 | 3 | 3/31/13 | 21 |
Right there (f/ Big Sean) | 36 | 12/1/13 | 1 | 10/6/13 | 8 |
Problem (f/ Iggy Azalea) | 1 | 6/29/14 | 2 | 5/4/14 | 20 |
Break free (f/ Zedd) | 4 | 9/21/14 | 3 | 7/6/14 | 21 |
Bang bang (w/ Nicki Minaj + Jessie J) | 1 | 11/2/14 | 1 | 8/3/14 | 22 |
Love me harder (w/ Weeknd) | 3 | 12/28/14 | 4 | 10/12/14 | 20 |
Santa tell me | 39 | 12/28/14 | 1 | 12/28/14 | 1 |
One last time | 6 | 5/3/15 | 1 | 2/15/15 | 20 |
Focus | 13 | 11/29/15 | 2 | 11/1/15 | 9 |
Dangerous woman | 2 | 6/26/16 | 2 | 3/13/16 | 20 |
Into you | 7 | 9/4/16 | 2 | 6/19/16 | 21 |
Side to side (f/ Nicki Minaj) | 1 | 12/11/16 | 5 | 9/18/16 | 23 |
Everyday (f/ Future) | 16 | 3/12/17 | 1 | 1/22/17 | 11 |
No tears left to cry | 1 | 7/15/18 | 1 | 4/22/18 | 22 |
God is a woman | 1 | 11/4/18 | 2 | 7/22/18 | 21 |
Breathin | 2 | 12/16/18 | 4 | 9/2/18 | 23 |
Thank u, next | 1 | 1/20/19 | 1 | 11/11/18 | 20 |
7 rings | 1 | 3/10/19 | 6 | 1/20/19 | 20 |
Break up with your girlfriend | 3 | 4/28/19 | 3 | 2/17/19 | 20 |
Boyfriend (w/ Social House) | 8 | 9/29/19 | 1 | 8/4/19 | 12 |
Don't call me angel (w/ Miley Cyrus + Lana Del rey) | 21 | 10/20/19 | 3 | 9/22/19 | 9 |
Also see Mika, Nathan
Sykes
R&R CHR/Pop charts and/or Mediabase 24/7 Mainstream charts.. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.