35+35 (Ariana Grande)
| Date | 11/1/20 | 11/8/20 | 11/15/20 | 11/22/20 | 11/29/20 | 12/6/20 | 12/13/20 | 12/20/20 | 12/27/20 | 1/3/21 | 1/10/21 | 1/17/21 |
| Pos | 45 | 33 | 27 | 24 | 23 | 19 | 16 | 15 | 13 | 13 | 11 | 8 |
| 1/24/21 | 1/31/21 | 2/7/21 | 2/14/21 | 2/21/21 | 2/28/21 | 3/7/21 | 3/14/21 | 3/21/21 | 3/28/21 | 4/4/21 | 4/11/21 | |
| 7 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | 5 | |
| 4/18/21 | 4/25/21 | 5/2/21 | 5/9/21 | 5/16/21 | ||||||||
| 5 | 6 | 7 | 7 | 8 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.