Sam Smith
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
Stay with me | 1 | 8/17/14 | 2 | 5/18/14 | 20 |
I'm not the only one | 4 | 12/28/14 | 4 | 9/28/14 | 21 |
Have yourself a merry... | 50 | 12/28/14 | 1 | 12/28/14 | 1 |
Lay me down | 17 | 5/3/15 | 1 | 2/15/15 | 13 |
Like I can | 27 | 7/29/15 | 1 | 5/31/15 | 12 |
Too good at goodbyes | 6 | 12/10/17 | 6 | 9/10/17 | 20 |
Pray (f/ Logic) | 30 | 5/27/18 | 1 | 4/8/18 | 12 |
Promises (w/ Calvin Harris) | 20 | 11/11/18 | 1 | 8/26/18 | 14 |
Dancing with a stranger (w/ Normani) | 1 | 5/19/19 | 2 | 1/20/19 | 27 |
How do you sleep | 8 | 12/8/19 | 1 | 7/28/19 | 20 |
To die for | 22 | 3/22/20 | 2 | 2/16/20 | 8 |
) Also see Naughty Boy,
Disclosure
R&R CHR/Pop charts and/or Mediabase 24/7 Mainstream charts.. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.