Unholy (Kim Petras + Sam Smith)
| Date | 10/2/22 | 10/9/22 | 10/16/22 | 10/23/22 | 10/30/22 | 11/6/22 | 11/13/22 | 11/20/22 | 11/27/22 | 12/4/22 | 12/11/22 | 12/18/22 |
| Pos | 31 | 22 | 19 | 13 | 8 | 5 | 3 | 1 | 1 | 1 | 1 | 2 |
| 12/25/22 | 1/1/23 | 1/8/23 | 1/15/23 | 1/22/23 | 1/29/23 | 2/5/23 | 2/12/23 | 2/19/23 | 2/26/23 | 3/5/23 | 3/12/23 | |
| 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | |
| 3/19/23 | 3/26/23 | 4/2/23 | ||||||||||
| 5 | 8 | 9 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.