Major Lazer
M0
|
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
| Bubble butt (f/ Tyga + Bruno Mars) | 40 | 7/7/13 | 2 | 6/9/13 | 7 |
| Lean on (f/ M0+Dj Snake) | 1 | 9/6/15 | 1 | 5/10/15 | 24 |
| Powerful (f/ Ellie Goulding) | 21 | 10/4/15 | 2 | 9/6/15 | 9 |
| Light it up (f/ Nyla and Fuse ODG) | 27 | 6/5/16 | 1 | 3/6/16 | 15 |
| Cold Water (f/M0 and Justin Bieber) | 1 | 9/18/16 | 1 | 7/24/16 | 20 |
| Run up (f/ Nicki Minaj + PARTYNEXTDOOR) | 33 | 3/26/17 | 1 | 2/5/17 | 9 |
| Know no better (f/ Quavo, Camila Cabello, Travis Scott) | 23 | 10/1/17 | 1 | 7/2/17 | 17 |
| Que calor (w/ J Balvin f/ El Alfa) | 42 | 11/24/19 | 1 | 11/10/19 | 11 |
| Titans (f/ Sia + Labrinth) | 45 | 5/30/21 | 3 | 5/16/21 | 6 |
Also see 88 Rising
R&R CHR/Pop charts and/or Mediabase 24/7 Mainstream charts.. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.