|
|
|
|
|
|
|
|
|
|
|
20 |
|
|
|
|
|
19 |
|
|
|
|
|
20 |
|
|
|
|
5/26/00 | 11 |
|
|
|
|
|
7 |
|
|
|
|
|
20 |
|
7 | 4/12/02 | 1 |
|
20 |
Don't turn off the lights | 26 | 7/26/02 | 1 | 6/7/02 | 12 |
Addicted | 27 | 12/5/03 | 1 | 10/31/03 | 9 |
Not in love (f/ Kelis) | 35 | 3/12/04 | 2 | 2/20/04 | 7 |
Do you know (The Ping pong song) | 38 | 6/10/07 | 1 | 5/6/07 | 8 |
I like it (f/ Pitbull) | 2 | 9/19/10 | 2 | 5/30/10 | 26 |
Tonight (f/ Ludacris) | 1 | 2/27/11 | 3 | 11/14/10 | 21 |
Dirty dancer (f/ Usher) | 19 | 6/26/11 | 2 | 5/15/11 | 10 |
I like how it feels | 38 | 10/16/11 | 1 | 10/2/11 | 6 |
Naked (w/ Dev) | 27 | 4/1/12 | 1 | 1/22/12 | 13 |
Finally found you (f/ Sammy Adams) | 12 | 11/11/12 | 1 | 9/2/12 | 14 |
Turn the night up | 21 | 8/18/13 | 1 | 7/28/13 | 9 |
Heart attack | 23 | 12/1/13 | 1 | 10/6/13 | 13 |
I'm a freak (f/ Pitbull) | 37 | 2/2/14 | 1 | 1/26/14 | 5 |
Bailando (f/ Sean Paul, D Bueno & Gente de Zona) | 9 | 9/14/14 | 1 | 5/25/14 | 22 |
El Perdon (forgiveness) w/ Nicky Jam | 30 | 10/18/15 | 1 | 8/30/15 | 11 |
Move to miami (f/ Pitbull) | 26 | 7/8/18 | 1 | 5/13/18 | 11 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.