|
|
|
|
|
|
|
|
|
48 | 7/7/13 | 1 | 7/7/13 | 1 |
| Stressed out | 1 | 2/28/16 | 2 | 11/15/15 | 23 |
| Ride | 1 | 8/28/16 | 1 | 4/10/16 | 26 |
| Heathens | 2 | 10/16/16 | 3 | 8/7/16 | 22 |
| My blood | 30 | 1/13/19 | 2 | 10/14/18 | 18 |
| Chlorine | 29 | 7/7/19 | 1 | 3/31/19 | 18 |
| Hype | 34 | 10/6/19 | 1 | 8/25/19 | 8 |
| Level of concern | 21 | 5/10/20 | 1 | 4/12/20 | 8 |
| Saturday | 23 | 9/26/21 | 5 | 7/25/21 | 16 |
| Overcompensate | 46 | 3/24/24 | 1 | 3/24/24 | 3 |
| Craving | 24 | 7/7/24 | 1 | 5/26/24 | 13 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.