Shawn Mendes
|
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
| Something big | 44 | 1/11/15 | 1 | 11/23/14 | 9 |
| Stitches | 1 | 11/8/15 | 2 | 5/24/15 | 33 |
| I know what you did last summer (w/ Camilla Cabello) | 10 | 1/31/16 | 1 | 11/29/15 | 16 |
| Treat you better | 2 | 10/9/16 | 1 | 6/12/16 | 21 |
| Mercy | 6 | 3/12/17 | 1 | 10/30/16 | 23 |
| There's nothin holdin me back | 1 | 8/13/17 | 2 | 4/23/17 | 26 |
| In my blood | 6 | 7/8/18 | 1 | 3/25/18 | 20 |
| Lost in Japan (w/ Zedd) | 15 | 11/18/18 | 1 | 9/30/18 | 17 |
| Senorita (w/ Camila Cabello) | 1 | 8/25/19 | 4 | 6/23/19 | 22 |
| Wonder | 14 | 10/25/20 | 3 | 10/4/20 | 15 |
| Monster (w/ Justin Bieber) | 15 | 12/13/20 | 1 | 11/22/20 | 14 |
| Summer of love (w/ Tainy) | 16 | 10/3/21 | 2 | 8/22/21 | 10 |
| When you're gone | 11 | 7/3/22 | 1 | 4/3/22 | 18 |
| Why ask why | 30 | 9/1/24 | 1 | 8/11/24 | 7 |
R&R CHR/Pop charts and/or Mediabase 24/7 Mainstream charts.. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.