|
|
|
|
|
|
|
|
|
|
|
|
10/19/01 | 20 |
|
|
5 |
|
2 | 2/22/02 | 20 |
| Objection (tango) | 23 | 9/27/02 | 1 | 7/12/02 | 15 |
| Don't bother | 24 | 12/16/05 | 1 | 10/28/05 | 11 |
| Hips don't lie (f/ Wyclef) | 1 | 5/19/06 | 7 | 3/3/06 | 27 |
| She wolf/loba | 12 | 8/30/09 | 3 | 7/19/09 | 13 |
| Give it up to me | 23 | 12/9/09 | 1 | 11/1/09 | 11 |
| Can't remember to forget you (f/ Rihanna) | 21 | 3/16/14 | 1 | 1/19/14 | 11 |
| Empire | 22 | 6/8/14 | 1 | 3/30/14 | 13 |
| Don't you worry (w/ Blackeyed Peas, David Guetta) | 17 | 8/21/22 | 2 | 6/19/22 | 20 |
| Music sessions (w/ BZRP) | 34 | 2/19/23 | 1 | 2/5/23 | 7 |
Also see Beyonce Knowles,
Pitbull
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc. and Mediabase, Inc.. Used with permission from both R&R and Mediabase.