|
|
|
|
|
|
|
|
|
|
|
27 |
|
|
5/31/02 | 2 |
|
18 |
Hero (Kroeger + Scott) | 2 | 8/2/02 | 1 | 5/17/02 | 20 |
Someday | 2 | 2/13/04 | 1 | 9/26/03 | 31 |
Feelin' way too damn good | 23 | 8/13/04 | 2 | 6/4/04 | 20 |
Photograph | 3 | 11/4/05 | 2 | 8/26/05 | 26 |
Savin' me | 6 | 5/26/06 | 1 | 2/17/06 | 25 |
Far away | 1 | 10/15/06 | 2 | 7/21/06 | 31 |
Rockstar | 42 | 12/31/06 | 3 | 12/3/06 | 12 |
If everyone cared | 8 | 3/18/07 | 3 | 12/24/06 | 23 |
Rockstar (2nd run) | 6 | 9/16/07 | 5 | 5/20/07 | 26 |
Gotta be somebody | 13 | 12/7/08 | 2 | 10/5/08 | 20 |
If today was your last day | 12 | 7/19/09 | 1 | 4/5/09 | 22 |
Never gonna be alone | 28 | 12/13/09 | 2 | 10/18/09 | 17 |
This afternoon | 24 | 5/23/10 | 1 | 3/18/10 | 21 |
When we stand together | 31 | 11/6/11 | 2 | 10/2/11 | 10 |
ALso see santana
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.