Nelly Furtado
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
6 |
6/8/01 | 1 | 12/15/00 | 31 | |
Turn off the light | 4 | 10/26/01 | 4 | 7/27/01 | 25 |
Shit on the radio | 34 | 3/22/02 | 2 | 2/15/12 | 8 |
Powerless | 30 | 11/28/03 | 1 | 10/17/03 | 9 |
Promiscuous | 1 | 7/7/06 | 8 | 5/5/06 | 28 |
Maneater | 24 | 10/15/06 | 1 | 9/3/06 | 10 |
Say it right | 1 | 2/11/07 | 4 | 11/5/06 | 29 |
All good things (Come to an end) | 47 | 5/13/07 | 2 | 5/6/07 | 3 |
Do it | 29 | 9/2/07 | 1 | 7/29/07 | 9 |
Big hoops (Bigger the better) | 41 | 5/13/12 | 3 | 5/6/12 | 6 |
Also see: Timbaland,
Flo Rida, K'naan
R&R CHR/Pop charts and/or Mediabase 24/7 Mainstream charts.. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.