Linkin Park
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
1 |
3/1/02 |
6 |
12/7/01 |
26 |
|
Enth e end (remix) | 47 | 9/13/02 | 2 | 8/30/02 | 4 |
Somewhere I belong | 47 | 5/23/03 | 1 | 5/9/03 | 3 |
5 |
3/5/04 |
1 |
11/21/03 |
23 |
|
Breaking the habit | 14 | 9/24/04 | 1 | 7/30/04 | 20 |
Numb/encore (w/ Jay-Z) | 12 | 2/4/05 | 1 | 11/26/04 | 20 |
What I've done | 18 | 7/1/07 | 1 | 4/15/07 | 21 |
Shadow of the day | 10 | 2/24/08 | 3 | 10/28/07 | 22 |
Leave out all the rest | 46 | 10/5/08 | 1 | 9/28/05 | 4 |
Leave out all the rest (2nd run) | 46 | 1/25/09 | 1 | 1/11/09 | 4 |
New divide | 27 | 8/23/09 | 2 | 6/28/09 | 14 |
Waiting for the end | 22 | 3/13/11 | 1 | 11/14/10 | 22 |
Burn it down | 23 | 9/23/12 | 1 | 6/3/12 | 22 |
Heavy (f/ Kiiara) | 13 | 4/30/17 | 1 | 2/19/17 | 17 |
One more light | 43 | 11/12/17 | 1 | 10/15/17 | 6 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.