KC + the Sunshine Band
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
1 |
9/5/75 |
2 |
7/11/75 |
19 |
|
1 |
11/21/75 |
4 |
10/17/75 |
15 |
|
Shake your booty | 1 | 9/17/76 | 1 | 7/23/76 | 15 |
I'm your boogie man | 3 | 5/27/77 | 1 | 4/8/77 | 14 |
Keep it comin' love | 2 | 9/16/77 | 2 | 8/19/77 | 12 |
Please don't go | 7 | 11/16/79 | 1 | 10/12/79 | 11 |
Yes, I'm ready (Teri DeSario w/ KC) | 4 | 2/8/80 | 2 | 12/14/79 | 11 |
Give it up (KC) | 19 | 3/2/84 | 2 | 2/3/84 | 9 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.