Katy Perry
|
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
|
2 |
7/20/08 |
3 |
5/18/08 |
20 |
|
|
1 |
11/16/08 |
3 |
8/24/08 |
26 |
|
| Thinking of you | 18 | 3/1/09 | 1 | 12/28/08 | 13 |
| Waking up in Vegas | 1 | 8/2/09 | 1 | 4/26/09 | 24 |
| California gurls (f/ Snoop Dogg) | 1 | 6/20/10 | 7 | 5/16/10 | 20 |
| Teenage dream | 1 | 9/19/10 | 4 | 7/25/10 | 21 |
| Firework | 1 | 12/26/10 | 4 | 10/17/10 | 24 |
| E.T. (Extra-Terrestrial) | 1 | 4/17/11 | 6 | 2/27/11 | 23 |
| Last friday night | 1 | 7/31/11 | 5 | 5/29/11 | 21 |
| The one that got away | 1 | 1/29/12 | 1 | 10/9/11 | 22 |
| Part of me | 3 | 4/15/12 | 2 | 2/19/12 | 20 |
| Wide awake | 1 | 7/29/12 | 3 | 5/27/12 | 20 |
| Roar | 1 | 9/15/13 | 5 | 8/11/13 | 21 |
| Unconditionally | 9 | 12/8/13 | 2 | 10/20/13 | 15 |
| Dark horse (f/ Juicy J) | 1 | 2/9/14 | 5 | 10/27/13 | 30 |
| Birthday | 8 | 6/22/14 | 1 | 4/6/14 | 17 |
| This is how we do | 15 | 9/14/14 | 2 | 8/10/14 | 10 |
| Rise | 23 | 8/21/16 | 2 | 7/17/16 | 9 |
| Chained to the rhythm | 8 | 4/2/17 | 2 | 2/12/17 | 14 |
| Bon appetit (f/ Migos) | 36 | 5/14/17 | 1 | 5/7/17 | 3 |
| Swish swish (f/ Nicki Minaj) | 33 | 6/11/17 | 1 | 5/28/17 | 7 |
| 365 (w/ Zedd) | 21 | 3/24/19 | 1 | 2/17/19 | 8 |
| Con calma (w/ Daddy Yankee f/ Snow) | 17 | 6/2/19 | 2 | 4/21/19 | 12 |
| Never really over | 10 | 7/28/19 | 2 | 6/2/19 | 13 |
| Small talk | 36 | 9/1/19 | 2 | 8/25/19 | 6 |
| Daisies | 25 | 7/19/20 | 2 | 5/24/20 | 13 |
| Woman's world | 20 | 7/28/24 | 1 | 7/14/24 | 6 |
| I'm his, he's mine (f/ Doechhi) | 23 | 11/17/24 | 1 | 10/6/24 | 16 |
See also 3Oh3h, Timbaland,
Calvin Harris
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc. and Mediabase, Inc.. Used with permission from both R&R and Mediabase.