Jonas Brothers
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
23 |
11/18/07 |
1 |
9/30/07 |
13 |
|
When you look me in the eyes | 16 | 3/30/08 | 2 | 2/10/08 | 15 |
Burnin' up | 12 | 8/10/08 | 2 | 6/29/08 | 13 |
Lovebug | 31 | 10/26/08 | 1 | 9/21/08 | 8 |
Paranoid | 27 | 6/28/09 | 2 | 5/17/09 | 10 |
Pom poms | 45 | 5/5/13 | 1 | 4/28/13 | 2 |
First time | 36 | 7/21/13 | 3 | 7/7/13 | 8 |
Sucker | 1 | 4/21/19 | 6 | 3/3/19 | 28 |
Cool | 10 | 6/30/19 | 2 | 4/7/19 | 21 |
Only human | 3 | 11/3/19 | 1 | 6/30/19 | 27 |
Lonely (w/ Diplo) | 26 | 11/24/19 | 2 | 10/6/19 | 11 |
Like it's Christmas | 48 | 12/29/19 | 1 | 12/29/19 | 1 |
What a man gotta do | 13 | 2/16/20 | 3 | 1/19/20 | 12 |
X | 19 | 6/21/20 | 1 | 5/17/20 | 10 |
Also see Joe Jonas,
Nick Jonas
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc. and Mediabase, Inc.. Used with permission from both R&R and Mediabase.