
|
|
|
|
|
|
|
| Sara smile | 7 | 5/28/76 | 2 | 4/2/76 | 17 |
| She's gone | 8 | 10/1/76 | 3 | 8/13/76 | 13 |
| Rich girl | 1 | 3/18/77 | 2 | 2/4/77 | 16 |
| Back together again | 23 | 6/10/77 | 1 | 5/27/77 | 3 |
| It's a laugh | 19 | 10/27/78 | 1 | 10/6/78 | 5 |
| Wait for me | 25 | 1/18/80 | 1 | 1/11/80 | 2 |
| You've lost that lovin' feeling | 4 | 11/21/80 | 1 | 9/26/80 | 13 |
| Kiss on my list | 1 | 3/27/81 | 2 | 1/30/81 | 14 |
| You make my dreams | 4 | 6/19/81 | 2 | 5/8/81 | 12 |
| Private eyes | 1 | 10/23/81 | 2 | 8/28/81 | 15 |
| I can't go for that (no can do) | 1 | 12/18/81 | 6 | 11/13/81 | 15 |
| Did it in a minute | 3 | 4/30/82 | 3 | 3/19/82 | 11 |
| Your imagination | 13 | 7/30/82 | 2 | 7/2/82 | 7 |
| Maneater | 1 | 11/26/82 | 4 | 10/15/82 | 13 |
| One on one | 2 | 3/18/83 | 1 | 1/28/83 | 12 |
| Family man | 7 | 6/3/83 | 2 | 4/29/83 | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Also see Daryl Hall
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.