|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
37 |
|
|
|
|
|
17 |
Good riddance - 2nd run | 33 | 7/24/98 | 1 | 6/26/98 | 9 |
Minority | 42 | 12/22/00 | 1 | 12/8/00 | 3 |
Warning | 49 | 3/9/01 | 2 | 3/9/01 | 3 |
Boulevard of broken dreams | 1 | 2/25/05 | 4 | 12/17/04 | 24 |
Holiday | 13 | 8/5/05 | 2 | 5/20/05 | 20 |
Wake me up when september ends | 4 | 10/14/05 | 3 | 9/2/05 | 20 |
Know your enemy | 50 | 5/17/09 | 1 | 5/17/09 | 1 |
21 guns | 30 | 9/20/09 | 1 | 7/5/09 | 14 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.