The Fray
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
5 |
7/28/06 |
3 |
3/3/06 |
34 |
|
3 |
11/19/06 |
6 |
9/3/06 |
30 |
|
Look after you | 32 | 4/1/07 | 1 | 2/18/07 | 10 |
You found me | 6 | 3/29/09 | 3 | 11/30/08 | 30 |
Never say never | 14 | 9/13/09 | 2 | 5/24/09 | 22 |
Syndicate | 40 | 2/21/10 | 2 | 1/17/10 | 7 |
Heartbeat | 22 | 1/29/12 | 1 | 10/30/11 | 18 |
Love don't die | 40 | 2/2/14 | 1 | 1/5/14 | 7 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc. and Mediabase, Inc.. Used with permission from both R&R and Mediabase.