Fall out boy
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
5 |
11/18/05 |
2 |
8/19/05 |
26 |
|
3 |
3/3/06 |
1 |
11/25/05 |
21 |
|
A little less sixteen candles, a little more touch me | 32 | 6/9/06 | 2 | 5/12/06 | 7 |
This ain't a scene, it's an arms race | 14 | 2/18/07 | 3 | 11/26/06 | 21 |
Thks fr th mmrs | 13 | 6/17/07 | 2 | 4/15/07 | 21 |
I'm like a lawyer with the way I'm always trying to get you off (you and me) | 25 | 11/11/07 | 2 | 9/23/07 | 12 |
Beat it | 43 | 4/27/08 | 1 | 4/13/08 | 5 |
I don't care | 23 | 12/7/08 | 1 | 9/28/08 | 15 |
America's suitehearts | 30 | 4/19/09 | 3 | 2/8/09 | 15 |
My songs know what you did in the dark (light 'em up) | 8 | 6/16/13 | 1 | 2/10/13 | 20 |
Alone together | 22 | 12/1/13 | 1 | 9/1/13 | 23 |
Centuries | 12 | 2/15/15 | 2 | 9/21/14 | 24 |
Uma thurman | 7 | 9/13/15 | 1 | 4/26/15 | 24 |
Irresistible (f/ Demi Lovato) | 21 | 1/17/16 | 1 | 11/1/15 | 16 |
Champion | 41 | 8/27/17 | 1 | 8/6/17 | 5 |
Hold me tight or don't | 31 | 2/25/18 | 1 | 12/10/17 | 14 |
Also see Patrick Stump
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.