|
|
|
|
|
|
|
|
|
|
|
13 |
Clocks | 21 | 5/30/03 | 1 | 3/21/03 | 18 |
Speed of sound | 24 | 7/29/05 | 3 | 6/17/05 | 16 |
Talk | 49 | 4/28/06 | 1 | 4/21/06 | 3 |
Viva la vida | 11 | 9/7/08 | 1 | 6/22/08 | 21 |
Lovers in japan | 39 | 11/30/08 | 1 | 11/16/08 | 9 |
Every teardrop is a waterfall | 26 | 8/14/11 | 2 | 6/26/11 | 12 |
Paradise | 37 | 11/6/11 | 1 | 10/16/11 | 4 |
Princess of china | 23 | 3/18/12 | 1 | 11/20/11 | 20 |
Paradise (2nd run) | 34 | 6/17/12 | 1 | 4/22/12 | 10 |
Sky full of stars | 12 | 10/12/14 | 1 | 6/29/14 | 20 |
Adventure of a lifetime | 35 | 3/6/16 | 1 | 1/3/16 | 10 |
Hymn for the weekend | 15 | 10/9/16 | 1 | 5/29/16 | 23 |
Something just like this (w/ Chainsmokers) | 1 | 5/21/17 | 1 | 2/26/17 | 21 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.