ABobby Brown
Song |
Peak |
Pk Date |
Wks at Peak |
Entry date |
Weeks on chart |
Don't be cruel | 13 | 10/14/88 | 1 | 9/2/88 | 10 |
My Prerogative | 2 | 12/16/88 | 2 | 11/4/88 | 13 |
Roni | 3 | 3/3/89 | 1 | 1/20/89 | 11 |
Every little step | 2 | 6/2/89 | 1 | 4/7/89 | 13 |
On our own | 2 | 8/4/89 | 2 | 6/16/89 | 13 |
Rock Witchu | 6 | 10/20/89 | 1 | 9/1/89 | 12 |
Humpin' around | 2 | 9/4/92 | 4 | 7/31/92 | 13 |
Good enough | 2 | 11/20/92 | 2 | 10/9/92 | 14 |
Get away | 5 | 2/26/93 | 2 | 1/22/93 | 9 |
That's the way love is | 27 | 5/14/93 | 2 | 4/23/93 | 6 |
Something in common (w/ Whitney Houston) | 15 | 12/10/93 | 2 | 11/12/93 | 7 |
Also see Bel Biv Devoe,
Glen Medeiros
R&R CHR/Pop charts and/or Mediabase 24/7 Mainstream charts.. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.