|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 | 12/9/77 | 16 |
|
|
|
1 | 4/14/78 | 9 |
|
22 | 7/7/78 | 2 | 6/16/78 | 5 |
|
|
|
2 | 9/22/78 | 8 |
|
|
|
4 | 11/3/78 | 12 |
|
|
|
2 | 2/23/79 | 8 |
|
|
|
2 | 4/20/79 | 9 |
|
|
|
2 | 3/14/80 |
|
|
|
|
|
5/16/80 |
|
|
|
|
1 | 8/8/80 |
|
|
22 | 11/7/80 | 2 | 10/24/80 | 4 |
|
|
|
1 | 9/11/81 |
|
|
17 | 1/22/82 | 2 | 12/11/81 | 7 |
|
|
|
2 | 10/1/82 |
|
|
|
|
1 | 12/10/82 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.