|
|
|
|
|
|
|
|
|
|
|
8 |
|
|
|
|
|
|
|
|
|
|
|
30 |
|
|
|
|
|
23 |
|
|
|
|
|
25 |
|
|
|
|
|
22 |
|
|
|
|
|
|
|
|
|
3 | 8/20/99 | 20 |
|
|
|
|
12/17/99 | 20 |
|
|
|
|
|
18 |
|
|
|
|
|
17 |
|
|
|
|
|
10 |
|
|
|
|
4/27/01 | 15 |
|
|
|
|
9/28/01 | 15 |
Incomplete | 8 | 6/17/05 | 1 | 4/15/05 | 20 |
Just want you to know | 21 | 9/9/05 | 1 | 7/22/05 | 10 |
Crawling back to you | 31 | 12/23/05 | 1 | 11/18/05 | 10 |
Inconsolable | 34 | 9/16/07 | 2 | 8/26/07 | 8 |
Straight through my heart | 48 | 9/6/09 | 1 | 9/6/09 | 2 |
Don't go breaking my heart | 16 | 8/5/18 | 3 | 5/20/18 | 16 |
Chances | 45 | 1/27/19 | 1 | 1/20/19 | 3 |
See also: Nick Carter
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.