Cruel Summer (Taylor Swift)
| Date | 6/11/23 | 6/18/23 | 6/25/23 | 7/2/23 | 7/9/23 | 7/16/23 | 7/23/23 | 7/30/23 | 8/6/23 | 8/13/23 | 8/20/23 | 8/27/23 |
| Pos | 43 | 31 | 23 | 18 | 11 | 7 | 4 | 1 | 1 | 1 | 1 | 1 |
| 9/3/23 | 9/10/23 | 9/17/23 | 9/24/23 | 10/1/23 | 10/8/23 | 10/15/23 | 10/22/23 | 10/29/23 | 11/5/23 | 11/12/23 | 11/19/23 | |
| 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 11/26/23 | 12/3/23 | 12/10/23 | 12/17/23 | 12/24/23 | 12/31/23 | 1/7/24 | 1/14/24 | 1/21/24 | 1/28/24 | 2/4/24 | ||
| 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.