That's what I want (Lil Nas X)
| Date | 9/26/21 | 10/3/21 | 10/10/21 | 10/17/21 | 10/24/21 | 10/31/21 | 11/7/21 | 11/14/21 | 11/21/21 | 11/28/21 | 12/5/21 | 12/12/21 |
| Pos | 33 | 21 | 18 | 14 | 14 | 12 | 11 | 10 | 10 | 10 | 7 | 7 |
| 12/19/21 | 12/26/21 | 1/2/22 | 1/9/22 | 1/16/22 | 1/23/22 | 1/30/22 | 2/6/22 | 2/13/22 | 2/20/22 | 2/27/22 | 3/6/22 | |
| 7 | 7 | 7 | 7 | 6 | 6 | 5 | 3 | 1 | 3 | 3 | 2 | |
| 3/13/22 | 3/20/22 | 3/27/22 | 4/3/22 | 4/10/22 | 4/17/22 | 4/24/22 | 5/1/22 | 5/8/22 | 5/15/22 | 5/22/22 | 5/29/22 | |
| 2 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 8 | 8 | |
| 6/5/22 | 6/12/22 | 6/19/22 | 6/26/22 | |||||||||
| 7 | 8 | 10 | 9 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.