Montero (Lil Nas X)
(
| Date | 4/4/21 | 4/11/21 | 4/18/21 | 4/25/21 | 5/2/21 | 5/9/21 | 5/16/21 | 5/23/21 | 5/30/21 | 6/6/21 | 6/13/21 | 6/20/21 |
| Pos | 50 | 34 | 28 | 22 | 21 | 19 | 17 | 13 | 7 | 7 | 6 | 4 |
| 6/27/21 | 7/4/21 | 7/11/21 | 7/18/21 | 7/25/21 | 8/1/21 | 8/8/21 | 8/15/21 | 8/22/21 | 8/29/21 | 9/5/21 | 9/12/21 | |
| 3 | 2 | 1 | 1 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | |
| 9/19/21 | 9/26/21 | 10/3/21 | 10/10/21 | |||||||||
| 6 | 5 | 9 | 10 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.