Break my heart (Dua Lipa)
| Date | 3/29/20 | 4/5/20 | 4/12/20 | 4/19/20 | 4/26/20 | 5/3/20 | 5/10/10 | 5/17/20 | 5/24/20 | 5/31/20 | 6/7/20 | 6/14/20 |
| Pos | 40 | 21 | 16 | 15 | 13 | 11 | 11 | 10 | 9 | 7 | 7 | 7 |
| 6/21/20 | 6/28/20 | 7/5/20 | 7/12/20 | 7/19/20 | 7/26/20 | 8/2/20 | 8/9/20 | 8/16/20 | 8/23/20 | 8/30/20 | 9/6/20 | |
| 6 | 6 | 5 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | |
| 9/13/20 | 9/20/20 | 9/27/20 | 10/4/20 | 10/11/20 | ||||||||
| 6 | 6 | 7 | 10 | 10 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.