Taste (Sabrina Carpenter)
| Date | 8/25/24 | 9/1/24 | 9/8/24 | 9/15/24 | 9/22/24 | 9/29/24 | 10/6/24 | 10/13/24 | 10/20/24 | 10/27/24 | 11/3/24 | 11/10/24 |
| Pos | 46 | 29 | 24 | 19 | 17 | 15 | 14 | 12 | 10 | 7 | 6 | 5 |
| 11/17/24 | 11/24/24 | 12/1/24 | 12/8/24 | 12/15/24 | 12/22/24 | 12/29/24 | 1/5/25/ | 1/12/25 | 1/19/25 | 1/26/25 | 2/2/25 | |
| 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
| 2/9/25 | 2/16/25 | 2/23/25 | 3/2/25 | |||||||||
| 3 | 5 | 5 | 5 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.