Feather (Sabrina Carpenter)

 

Date 9/17/23 9/24/23 10/1/23 10/8/23 10/15/23 10/22/23 10/29/23 11/5/23 11/12/23 11/19/23 11/26/23 12/3/23
Pos 46 43 42 38 33 36 35 33 31 28 27 24
  12/10/23 12/17/23 12/24/23 12/31/23 1/7/24 1/14/24 1/21/24 1/28/24 2/4/24 2/11/24 2/18/24 2/25/24
  23 21 20 18 17 15 14 12 10 7 6 6
  3/3/24 3/10/24 3/17/24 3/24/24 3/31/24 4/7/24 4/14/24 4/21/24 4/28/24 5/5/24 5/12/24 5/19/24
  5 4 3 1 1 2 4 4 4 5 5 5
  5/26/24 6/2/24 6/9/24 6/16/24 6/23/24              
  6 8 8 9 10              

 

Chart home

R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.