Espresso (Sabrina Carpenter)
| Date | 4/14/24 | 4/21/24 | 4/28/24 | 5/5/24 | 5/12/24 | 5/19/24 | 5/26/24 | 6/2/24 | 6/9/24 | 6/16/24 | 6/23/24 | 6/30/24 |
| Pos | 42 | 31 | 22 | 15 | 13 | 12 | 9 | 6 | 5 | 2 | 2 | 1 |
| 7/7/24 | 7/14/24 | 7/21/24 | 7/28/24 | 8/4/24 | 8/11/24 | 8/18/24 | 8/25/24 | 9/1/24 | 9/8/24 | 9/15/24 | 9/22/24 | |
| 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | |
| 9/29/24 | 10/6/24 | 10/13/24 | 10/20/24 | 10/27/24 | 11/3/24 | 11/10/24 | ||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.