Bed chem (Sabrina Carpenter)
| Date | 9/22/24 | 9/29/24 | 10/6/24 | 10/13/24 | 10/20/24 | 10/27/24 | 11/3/24 | 11/10/24 | 11/17/24 | 11/24/24 | 12/1/24 | 12/8/24 | 12/15/24 |
| Pos | 49 | 42 | 39 | 35 | 30 | 23 | 21 | 20 | 18 | 17 | 13 | 11 | 10 |
| 12/22/24 | 12/29/24 | 1/5/25 | 1/12/25 | 1/19/25 | 1/26/25 | 2/2/25 | 2/9/25 | 2/16/25 | 2/23/25 | 3/2/25 | 3/9/25 | 3/16/25 | |
| 9 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 2 | |
| 3/23/25 | 3/30/25 | 4/6/24 | |||||||||||
| 1 | 1 | 5 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.