|
|
|
|
|
|
|
17 | 6/8/14 | 1 | 3/30/14 | 13 |
Amnesia | 16 | 10/5/14 | 1 | 7/20/14 | 17 |
What I like about you | 29 | 1/18/15 | 1 | 12/14/14 | 9 |
She's kinda hot | 13 | 8/30/15 | 1 | 7/19/15 | 10 |
Hey everybody! | 23 | 11/15/15 | 2 | 10/18/15 | 10 |
Want you back | 21 | 4/29/18 | 3 | 2/25/18 | 13 |
Youngblood | 1 | 9/30/18 | 5 | 6/1/18 | 35 |
Easier | 11 | 8/11/19 | 2 | 5/26/19 | 20 |
Teeth | 19 | 1/19/20 | 1 | 9/29/19 | 22 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.