|
|
|
|
|
|
|
|
|
|
|
32 |
|
|
|
|
2/9/01 | 8 |
|
|
|
|
|
24 |
When I'm gone | 1 | 4/25/03 | 1 | 12/13/02 | 30 |
Here without you | 1 | 10/17/03 | 3 | 8/8/03 | 32 |
Away from the sun | 25 | 4/2/04 | 2 | 2/27/04 | 22* |
Let me go | 2 | 5/20/05 | 2 | 1/14/05 | 34 |
Here by me | 38 | 9/23/05 | 1 | 8/12/05 | 11 |
It's not my time | 10 | 7/20/08 | 1 | 4/6/08 | 23 |
Let me be myself | 44 | 3/1/09 | 3 | 2/22/09 | 8 |
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.