|
|
|
|
|
|
|
|
|
|
|
28 |
|
|
|
|
|
21 |
|
|
|
1 |
|
18 |
|
|
|
2 |
|
20 |
|
|
|
1 |
|
14 |
|
|
|
|
|
20 |
Dirrty | 14 | 10/11/02 | 1 | 9/6/02 | 20 |
Beautiful | 1 | 1/10/03 | 4 | 11/15/02 | 20 |
Fighter | 5 | 5/30/03 | 1 | 3/21/02 | 20 |
Can't hold us down (w/ Lil Kim) | 3 | 9/12/03 | 4 | 7/18/03 | 20 |
The voice within | 12 | 1/9/04 | 4 | 11/7/03 | 15 |
Car wash (f/ Missy Elliott) | 23 | 9/17/04 | 1 | 9/3/04 | 6 |
Ain't no other man | 7 | 7/28/06 | 1 | 6/9/06 | 21 |
Hurt | 10 | 12/17/06 | 1 | 9/24/06 | 20 |
Candyman | 24 | 4/1/07 | 1 | 2/18/07 | 8 |
Keeps gettin' better | 11 | 10/19/08 | 2 | 9/14/08 | 19* |
14 | 5/9/10 | 1 | 4/4/10 | 8 | |
Your body | 19 | 10/14/12 | 4 | 9/16/12 | 9 |
Just a fool (w/ Blake Shelton) | 39 | 1/13/13 | 1 | 12/16/12 | 8 |
* - removed a week too early
see also: Nelly, Puff Daddy,
Maroon 5, Pitbull,
Great big world
R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.