Higher (Creed)
| Date | 1/28/00 | 2/4/00 | 2/11/00 | 2/18/00 | 2/25/00 | 3/3/00 | 3/10/00 | 3/17/00 | 3/24/00 | 3/31/00 | 4/7/00 | 4/14/00 | 4/21/00 | 4/28/00 |
| Pos | 46 | 43 | 40 | 38 | 33 | 30 | 25 | 22 | 22 | 19 | 16 | 13 | 10 | 10 |
| 5/5/00 | 5/12/00 | 5/19/00 | 5/26/00 | 6/2/00 | 6/9/00 | 6/16/00 | 6/23/00 | 6/30/00 | 7/7/00 | 7/14/00 | 7/21/00 | 7/28/00 | 8/4/00 | |
| 11 | 9 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 7 | 8 | |
| 8/11/00 | 8/18/00 | 8/25/00 | 9/1/00 | |||||||||||
| 9 | 12 | 16 | 18 |

R&R CHR/Pop charts. (c) Radio & Records, Inc.. Used with permission.