Latch (Disclosure)
| Date | 2/2/14 | 2/9/14 | 2/16/14 | 2/23/14 | 3/2/14 | 3/9/14 | 3/16/14 | 3/23/14 | 3/30/14 | 4/6/14 | 4/13/14 | 4/20/14 | 4/27/14 | 5/4/14 |
| Pos | 47 | 44 | 42 | 37 | 35 | 34 | 32 | 32 | 30 | 28 | 28 | 29 | 28 | 25 |
| 5/11/14 | 5/18/14 | 5/25/14 | 6/1/14 | 6/8/14 | 6/15/14 | 6/22/14 | 6/29/14 | 7/6/14 | 7/13/14 | 7/20/14 | 7/27/14 | 8/3/14 | 8/10/14 | |
| 22 | 21 | 20 | 16 | 13 | 14 | 11 | 7 | 6 | 7 | 6 | 5 | 4 | 4 | |
| 8/17/14 | 8/24/14 | 8/31/14 | ||||||||||||
| 3 | 4 | 8 |

R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.